
| | Team(A/3) | | | | Team(B/1) | | 09.08.2010 16:30 |
|
|
| Team(B/3) | | | | Team(A/1) | | 09.08.2010 18:45 |
|
|
| Team(B/2) | | | | Team(A/2) | | 09.08.2010 21:00 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(A/1) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(A/2) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(A/3) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(B/1) | 0 | 0/0 | 0/0 | 0 | | 5.
| Team(B/2) | 0 | 0/0 | 0/0 | 0 | | 6.
| Team(B/3) | 0 | 0/0 | 0/0 | 0 |
| | Team(B/3) | | | | Team(A/3) | | 10.08.2010 16:30 |
|
|
| Team(A/2) | | | | Team(B/1) | | 10.08.2010 18:45 |
|
|
| Team(A/1) | | | | Team(B/2) | | 10.08.2010 21:00 |
|
|
| | Team(D/2) | | | | Team(C/2) | | 09.08.2010 16:30 |
|
|
| Team(D/3) | | | | Team(C/1) | | 09.08.2010 18:45 |
|
|
| Team(C/3) | | | | Team(D/1) | | 09.08.2010 21:00 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(C/1) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(C/2) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(C/3) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(D/1) | 0 | 0/0 | 0/0 | 0 | | 5.
| Team(D/2) | 0 | 0/0 | 0/0 | 0 | | 6.
| Team(D/3) | 0 | 0/0 | 0/0 | 0 |
| | Team(C/1) | | | | Team(D/2) | | 10.08.2010 16:30 |
|
|
| Team(D/3) | | | | Team(C/3) | | 10.08.2010 18:45 |
|
|
| Team(C/2) | | | | Team(D/1) | | 10.08.2010 21:00 |
|
|
| Team(E/5) | | | | Team(F/6) | | 13.08.2010 18:45 |
|
|
| Team(F/5) | | | | Team(E/6) | | 13.08.2010 21:00 |
|
|
| Team(E/1) | | | | Team(F/4) | | 13.08.2010 14:15 |
|
|
| Team(E/2) | | | | Team(F/3) | | 13.08.2010 16:30 |
|
|
| Team(F/1) | | | | Team(E/4) | | 13.08.2010 18:45 |
|
|
| Team(F/2) | | | | Team(E/3) | | 13.08.2010 21:00 |
|
|
| Winner of (59) | | | | Winner of (60) | | 14.08.2010 21:00 |
|
|
| Loser of (59) | | | | Loser of (60) | | 14.08.2010 18:45 |
|
|
| Winner of (55) | | | | Winner of (58) | | 14.08.2010 18:45 |
|
|
| Winner of (56) | | | | Winner of (57) | | 14.08.2010 21:00 |
|
|
| Loser of (55) | | | | Loser of (58) | | 14.08.2010 14:15 |
|
|
| Loser of (56) | | | | Loser of (57) | | 14.08.2010 16:30 |
|
|
| Winner of (63) | | | | Winner of (64) | | 15.08.2010 21:00 |
|
|
| Loser of (63) | | | | Loser of (64) | | 15.08.2010 18:45 |
|
|
| Winner of (61) | | | | Winner of (62) | | 15.08.2010 16:30 |
|
|
| Loser of (61) | | | | Loser of (62) | | 15.08.2010 14:15 |
|
|
| | Team(A/4) | | | | Team(D/4) | | 09.08.2010 14:15 |
|
|
| Team(B/4) | | | | Team(C/4) | | 09.08.2010 14:15 |
|
|
| | Team | P | W/L | F/A | Pts |
|---|
| 1.
| Team(A/4) | 0 | 0/0 | 0/0 | 0 | | 2.
| Team(B/4) | 0 | 0/0 | 0/0 | 0 | | 3.
| Team(C/4) | 0 | 0/0 | 0/0 | 0 | | 4.
| Team(D/4) | 0 | 0/0 | 0/0 | 0 |
| | Team(C/4) | | | | Team(A/4) | | 10.08.2010 14:15 |
|
|
| Team(D/4) | | | | Team(B/4) | | 10.08.2010 14:15 |
|
|
|

|
Serbia coach Sasa Nikitovic has announced the 17-strong preliminary squad for the U16 European Championship. The event will be staged in nearby Bar, Montenegro, from August 5-15. |
|
Spain will be full of optimism as they head into their preparations for the U16 European Championship for Men in Bar, Montenegro. The Spaniards will go up against Bulgaria, Latvia and Poland in Group C. |
|
Lithuania will be in the field at the U16 European Championship for Men in Montenegro this August. Arunas Visockas will lead the squad when they go up against France, Denmark and Greece. |
|
|
|  | |
|